2025 Minnesota USBC Pepsi Youth Championships
Join the "YOUTH BOWLING IN MINNESOTA" Facebook Group
Sponsored by:
The United States Bowling Congress (USBC)
The Bowling Proprietors Association of Minnesota
Pepsi
Storm & Roto Grip
Community Charities of Minnesota
Official Results - 2025 State Tournament
May 2- 4, 2025
Concord Lanes, South St. Paul
BOWLING BALL WINNERS
Mike Konstenius (Friday drawing)
Ryan Leko (Saturday drawing)
Kylie Boettcher (Saturday drawing)
Joe Simon (Saturday drawing)
Logan Palmer (Sunday drawing)
Mark Meyer (Sunday drawing)
2025 District & Location | 2025 District Results |
East Central, Jack's House, Brainerd | Click here to view |
Mid Central, Southway Bowl, St. Cloud | Click here to view (updated April 7th) |
North Central, Hibbing Bowling Center | Click here to view |
North East, Silver Bowl, Silver Bay | Click here to view (updated April 7th) |
North West, Southtown Lanes, Thief River Falls | Click here to view |
South Central, Victory Bowl, Mankato | Click here to view |
South East, Bierstube Bowl, Red Wing | Click here to view |
South West, Concordia Lanes, New Ulm | Click here to view |
West Central, Northern Aire Lanes, Fergus Falls | Click here to view |
Metro Northeast, Stillwater Bowl, Stillwater | Click here to view |
Metro Northwest, Super Bowl, Ramsey | Click here to view |
Metro Southeast, Cedarvale Lanes, Eagan | Click here to viiew |
Metro Southwest, Tuttle's, Hopkins | Click here to view |
***************************************
PAST RESULTS
Official 2024 Standings (Finalized May 14th)
Minnesota USBC Pepsi Youth Championships
2024 State Tournament from Flaherty's Arden Bowl in Arden Hills
UNOFFICIAL Pepsi District Results | 2024 District & Location |
East Central District results available here | East Central - Junction Bowl, Isanti |
Mid Central District results available here | Mid Central - Great River Bowl, Sartell |
NC District results available here | North Central - Virginia Bowling Gardens |
NE District results available here | North East - Incline Station, Duluth |
NW District results available here | North West - ARC Lanes, Ada |
SC District results available here (corrected April 16th) | South Central - Prairie Grill, Belle Plaine |
SE District results available here | South East - 2 Brother's, Stewartville |
SW District results available here | South West - Granite Bowl, Granite Falls |
WC District results available here | West Central - Wadena Lanes |
Metro NE District results available here (corrected April 21st) | Metro Northeast - Ham Lake Lanes |
Metro NW District results available here | Metro Northwest - Super Bowl, Ramsey |
Metro SE District results available here (Updated April 22nd) | Metro Southeast - Drkula's 32 Bowl, Inver Grove Heights |
Metro SW District results available here | Metro Southwest - Country Club Lanes, Tonka Bay |
2023 Minnesota State USBC Pepsi Youth Championships
Hoated by Drkula's 32 Bowl in Inver Grove Heights, MN
May 5 - 7, 2023
2023 District / Location | 2023 District Results |
East Central (Cuyuna Lanes, Crosby) | AVAILABLE NOW BY CLICKING HERE (U18 Boys Corrected) |
Mid Central (McPete's, Big Lake) | AVAILABLE NOW BY CLICKING HERE |
North Central (Hibbing Bowling Center, Hibbing) | AVAILABLE NOW BY CLICKING HERE |
North East (Silver Bowl, Silver Bay) | AVAILABLE NOW BY CLICKING HERE |
North West (ARC Lanes, Ada) | AVAILABLE NOW BY CLICKING HERE |
South Central (Sparetime Entertainment, Owatonna) | AVAILABLE NOW BY CLICKING HERE |
South East (Riverboat Lanes, Wabasha) | AVAILABLE NOW BY CLICKING HERE |
South West (El Toro Bowl, Gaylord) | AVAILABLE NOW BY CLICKING HERE |
West Central (Garden Center Lanes, Alexandria) | AVAILABLE NOW BY CLICKING HERE (Updated) |
Metro Northeast (Stillwater Bowl, Stillwater) | AVAILABLE NOW BY CLICKING HERE |
Metro Northwest (River City Extreme, Monticello) | AVAILABLE NOW BY CLICKING HERE |
Metro Southeast (Park Grove Bowl, St. Paul Park) | AVAILABLE NOW BY CLICKING HERE (Updated April 21st) |
Metro Southwest (Country Club Lanes, Tonka Bay) | AVAILABLE NOW BY CLICKING HERE |
Final official 2022 State Tournament Standings
2022 District / Location | 2022 District Results |
East Central (Community Bowl, Pine River) | NOW AVAILABLE - Click Here |
Mid Central (Alley On Ash, New London) | NOW AVAILABLE - Click Here |
North Central (Bowling Gardens, Virginia) | UPDATED APRIL 9th - Click Here |
North East (Incline Station, Duluth) | NOW AVAILABLE - Click Here |
North West (ARC Lanes, Ada) | NOW AVAILABLE - Click Here |
South Central (Janesville Bowl, Janesville) | NOW AVAILABLE - Click Here |
South East (Colonial Lanes, Rochester) | NOW AVAILABLE - Click Here |
South West (Granite Bowl, Granite Falls) | NOW AVAILABLE - Click Here |
West Central (Northern Aire Lanes, Fergus Falls ) | NOW AVAILABLE - Click Here |
Metro Northeast (Ham Lake Lanes, Ham Lake) | Updated April 21st - Click Here |
Metro Northwest (Blainbrook Bowl, Blaine) | NOW AVAILABLE - Click Here |
Metro Southeast (Farmington Lanes, Farmington) | NOW AVAILABLE - Click Here |
Metro Southwest (Texa-Tonka Lanes, St. Louis Park) | UPDATED APRIL 5th - Click Here |
Final Official 2021 State Tournament Standings
2021 District & Location | 2021 District Standings |
East Central District (McGregor Lanes, McGregor) | East Central Standings |
Mid Central District (Hutch Bowl, Hutchinson) | Mid Central Standings |
North Central District (Hibbing Bowling Center, Hibbing) | North Central Standings |
North East District (Country Lanes North, Duluth) | North East Standings |
North West District | North West Standings |
South Central District (Strike Force Bowl, New Prague) | South Central Standings |
South East District (Spare Time Lanes, Hayfield) | South East Standings |
South West District (Concordia Lanes, New Ulm) | South West Standings |
West Central District (Wadena Lanes, Wadena) | West Central Standing (Updated 4-5-21) |
Metro Northeast District (Mermaid Lanes, Mounds View) | Metro Northeast Standings |
Metro Northwest District (River City Extreme, Monticello) | Metro Northwest Standings |
Metro Southeast District (Cedarvale Lanes, Eagan) | Metro Southeast Standings |
Metro Southwest District (Country Club Lanes, Tonka Bay) | Metro Southwest Standings |
Official Final Results - 2019 State Finals
Minnesota USBC PEPSI Youth Championships
FEATURING $6,417 IN SCHOLARSHIPS (Plus Awards)
Hosted by Concord Lanes of South St. Paul
Official Final Results - 2019 State Finals
Take Minnesota By STORM Youth Bowling Championships
FEATURING $7,954 IN SCHOLARSHIPS (Plus Awards)
Hosted by Concord Lanes of South St. Paul
2019 District Level (Pepsi and Storm)
2019 District / Location | 2019 District Results |
East Central * Aitkin Lanes, Aitkin | |
Mid Central * Southway Bowl, St. Cloud | |
North Central * Hibbing Bowling Center, Hibbing | |
North East * Gampers, Moose Lake | |
North West * Voyageur Lanes, Detroit Lakes | |
South Central * Wow!Zone, Mankato | |
South East * Bowlocity, Rochester | |
South West * Concordia Lanes, New Ulm | |
West Central * Northern Aire Lanes, Fergus Falls | |
Metro Northeast * Stillwater Bowl, Stillwater | |
Metro Northwest * Andover Lanes, Andover | |
Metro Southeast * Drkula's, Inver Grove Heights | |
Metro Southwest * Shakopee Bowl, Shakopee |